Female Population: Age 55 - 64
0.00 - 2.04
2.04 - 7.96
7.96 - 11.20
11.20 - 12.63
12.63 - 22.45
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 1,638 | 6.03% | ||
20002 | 2,992 | 7.69% | ||
20003 | 1,530 | 7.80% | ||
20004 | 130 | 12.63% | ||
20005 | 479 | 7.96% | ||
20006 | 9 | 0.47% | ||
20007 | 1,391 | 10.16% | ||
20008 | 1,670 | 10.17% | ||
20009 | 1,777 | 6.66% | ||
20010 | 1,188 | 7.52% | ||
20011 | 3,384 | 10.05% | ||
20012 | 886 | 10.69% | ||
20015 | 1,050 | 12.44% | ||
20016 | 1,915 | 10.52% | ||
20017 | 1,069 | 9.64% | ||
20018 | 1,186 | 10.16% | ||
20019 | 3,954 | 12.49% | ||
20020 | 3,275 | 11.82% | ||
20024 | 1,103 | 11.20% | ||
20032 | 2,240 | 11.00% | ||
20036 | 182 | 5.92% | ||
20037 | 519 | 6.04% | ||
20052 | 7 | 0.80% | ||
20057 | 1 | 0.05% | ||
20059 | 0 | 0.00% | ||
20064 | 7 | 0.73% | ||
20319 | 4 | 21.05% | ||
20373 | 2 | 2.04% | ||
20374 | 1 | 5.88% | ||
20510 | 8 | 20.51% | ||
20515 | 22 | 22.45% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.