Female Population: Age 65 - 74
0.00 - 1.68
1.68 - 6.84
6.84 - 10.78
10.78 - 12.59
12.59 - 21.05
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 1,479 | 5.45% | ||
20002 | 2,484 | 6.38% | ||
20003 | 1,158 | 5.91% | ||
20004 | 99 | 9.62% | ||
20005 | 320 | 5.32% | ||
20006 | 11 | 0.57% | ||
20007 | 1,262 | 9.22% | ||
20008 | 1,769 | 10.78% | ||
20009 | 1,494 | 5.60% | ||
20010 | 873 | 5.53% | ||
20011 | 3,222 | 9.57% | ||
20012 | 944 | 11.39% | ||
20015 | 1,036 | 12.27% | ||
20016 | 1,939 | 10.66% | ||
20017 | 1,089 | 9.82% | ||
20018 | 1,469 | 12.59% | ||
20019 | 3,275 | 10.35% | ||
20020 | 2,709 | 9.78% | ||
20024 | 1,050 | 10.67% | ||
20032 | 1,733 | 8.51% | ||
20036 | 147 | 4.78% | ||
20037 | 587 | 6.84% | ||
20052 | 3 | 0.34% | ||
20057 | 1 | 0.05% | ||
20059 | 0 | 0.00% | ||
20064 | 16 | 1.68% | ||
20319 | 4 | 21.05% | ||
20373 | 1 | 1.02% | ||
20374 | 2 | 11.76% | ||
20510 | 7 | 17.95% | ||
20515 | 20 | 20.41% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.