Female Population: Age 75 - 84
0.00 - 1.15
1.15 - 4.30
4.30 - 6.43
6.43 - 9.66
9.66 - 21.05
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 823 | 3.03% | ||
20002 | 1,248 | 3.21% | ||
20003 | 762 | 3.89% | ||
20004 | 57 | 5.54% | ||
20005 | 199 | 3.31% | ||
20006 | 8 | 0.41% | ||
20007 | 880 | 6.43% | ||
20008 | 1,240 | 7.55% | ||
20009 | 899 | 3.37% | ||
20010 | 580 | 3.67% | ||
20011 | 1,934 | 5.74% | ||
20012 | 635 | 7.66% | ||
20015 | 815 | 9.66% | ||
20016 | 1,460 | 8.02% | ||
20017 | 701 | 6.32% | ||
20018 | 810 | 6.94% | ||
20019 | 1,687 | 5.33% | ||
20020 | 1,430 | 5.16% | ||
20024 | 569 | 5.78% | ||
20032 | 875 | 4.30% | ||
20036 | 94 | 3.06% | ||
20037 | 489 | 5.69% | ||
20052 | 1 | 0.11% | ||
20057 | 3 | 0.14% | ||
20059 | 0 | 0.00% | ||
20064 | 11 | 1.15% | ||
20319 | 4 | 21.05% | ||
20373 | 1 | 1.02% | ||
20374 | 1 | 5.88% | ||
20510 | 3 | 7.69% | ||
20515 | 6 | 6.12% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.