Female Population: Age 18+
68.37 - 70.59
70.59 - 79.94
79.94 - 86.16
86.16 - 90.53
90.53 - 97.79
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 24,207 | 89.18% | ||
20002 | 32,950 | 84.66% | ||
20003 | 16,893 | 86.16% | ||
20004 | 975 | 94.75% | ||
20005 | 5,679 | 94.34% | ||
20006 | 1,834 | 94.78% | ||
20007 | 11,660 | 85.18% | ||
20008 | 14,578 | 88.80% | ||
20009 | 23,851 | 89.45% | ||
20010 | 13,231 | 83.75% | ||
20011 | 26,777 | 79.53% | ||
20012 | 6,607 | 79.71% | ||
20015 | 6,690 | 79.27% | ||
20016 | 15,369 | 84.46% | ||
20017 | 9,100 | 82.09% | ||
20018 | 9,331 | 79.94% | ||
20019 | 24,933 | 78.78% | ||
20020 | 21,314 | 76.95% | ||
20024 | 8,913 | 90.53% | ||
20032 | 15,492 | 76.06% | ||
20036 | 2,922 | 95.06% | ||
20037 | 8,142 | 94.82% | ||
20052 | 838 | 96.21% | ||
20057 | 2,032 | 97.79% | ||
20059 | 12 | 70.59% | ||
20064 | 930 | 97.38% | ||
20319 | 18 | 94.74% | ||
20373 | 67 | 68.37% | ||
20374 | 12 | 70.59% | ||
20510 | 37 | 94.87% | ||
20515 | 93 | 94.90% |
Demographics information provided by Claritas, updated May 2025, under these terms of use.