Female Population: Age 65+
0.00 - 3.66
3.66 - 10.81
10.81 - 20.51
20.51 - 27.62
27.62 - 42.11
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 2,561 | 9.43% | ||
20002 | 4,209 | 10.81% | ||
20003 | 2,089 | 10.65% | ||
20004 | 171 | 16.62% | ||
20005 | 606 | 10.07% | ||
20006 | 24 | 1.24% | ||
20007 | 2,382 | 17.40% | ||
20008 | 3,367 | 20.51% | ||
20009 | 2,672 | 10.02% | ||
20010 | 1,681 | 10.64% | ||
20011 | 6,080 | 18.06% | ||
20012 | 1,879 | 22.67% | ||
20015 | 2,331 | 27.62% | ||
20016 | 3,930 | 21.60% | ||
20017 | 2,172 | 19.59% | ||
20018 | 2,632 | 22.55% | ||
20019 | 5,665 | 17.90% | ||
20020 | 4,604 | 16.62% | ||
20024 | 1,757 | 17.85% | ||
20032 | 2,898 | 14.23% | ||
20036 | 262 | 8.52% | ||
20037 | 1,237 | 14.41% | ||
20052 | 4 | 0.46% | ||
20057 | 6 | 0.29% | ||
20059 | 0 | 0.00% | ||
20064 | 35 | 3.66% | ||
20319 | 8 | 42.11% | ||
20373 | 2 | 2.04% | ||
20374 | 3 | 17.65% | ||
20510 | 10 | 25.64% | ||
20515 | 27 | 27.55% |
Demographics information provided by Claritas, updated May 2025, under these terms of use.