Female Median Age
20.1 - 25.0
25.0 - 36.3
36.3 - 42.9
42.9 - 55.0
55.0 - 61.3
Years
Zip Codesort column | Yearssort column | |
---|---|---|
20001 | 31.9 | |
20002 | 33.9 | |
20003 | 34.9 | |
20004 | 42.3 | |
20005 | 34.1 | |
20006 | 20.4 | |
20007 | 36.3 | |
20008 | 40.0 | |
20009 | 33.7 | |
20010 | 34.1 | |
20011 | 39.4 | |
20012 | 42.9 | |
20015 | 47.7 | |
20016 | 38.8 | |
20017 | 39.0 | |
20018 | 41.4 | |
20019 | 39.5 | |
20020 | 38.0 | |
20024 | 39.6 | |
20032 | 35.4 | |
20036 | 32.8 | |
20037 | 30.1 | |
20052 | 20.7 | |
20057 | 20.1 | |
20059 | 20.6 | |
20064 | 21.0 | |
20319 | 61.3 | |
20373 | 25.0 | |
20374 | 30.0 | |
20510 | 52.0 | |
20515 | 55.0 |
Demographics information provided by Claritas, updated May 2025, under these terms of use.