Population Age 5+
26 - 5,752
5,752 - 24,197
24,197 - 37,557
37,557 - 53,329
53,329 - 70,554
Persons
Zip Codesort column | Personssort column | |
---|---|---|
20001 | 50,257 | |
20002 | 70,554 | |
20003 | 37,557 | |
20004 | 1,973 | |
20005 | 11,917 | |
20006 | 3,257 | |
20007 | 24,197 | |
20008 | 28,668 | |
20009 | 49,945 | |
20010 | 29,832 | |
20011 | 61,019 | |
20012 | 14,568 | |
20015 | 14,899 | |
20016 | 31,295 | |
20017 | 19,300 | |
20018 | 20,023 | |
20019 | 53,329 | |
20020 | 46,627 | |
20024 | 17,763 | |
20032 | 35,646 | |
20036 | 5,752 | |
20037 | 15,256 | |
20052 | 1,349 | |
20057 | 3,815 | |
20059 | 45 | |
20064 | 1,772 | |
20319 | 26 | |
20373 | 228 | |
20374 | 35 | |
20510 | 58 | |
20515 | 163 |
Demographics information provided by Claritas, updated May 2025, under these terms of use.