Population Age 5+: Speak Only English at Home
64.48 - 68.87
68.87 - 75.09
75.09 - 80.90
80.90 - 89.66
89.66 - 99.39
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 40,660 | 80.90% | ||
20002 | 60,796 | 86.17% | ||
20003 | 33,672 | 89.66% | ||
20004 | 1,434 | 72.68% | ||
20005 | 8,665 | 72.71% | ||
20006 | 2,205 | 67.70% | ||
20007 | 17,309 | 71.53% | ||
20008 | 22,746 | 79.34% | ||
20009 | 38,622 | 77.33% | ||
20010 | 19,672 | 65.94% | ||
20011 | 41,771 | 68.46% | ||
20012 | 10,671 | 73.25% | ||
20015 | 11,715 | 78.63% | ||
20016 | 23,499 | 75.09% | ||
20017 | 15,052 | 77.99% | ||
20018 | 17,439 | 87.09% | ||
20019 | 49,384 | 92.60% | ||
20020 | 44,427 | 95.28% | ||
20024 | 15,296 | 86.11% | ||
20032 | 33,866 | 95.01% | ||
20036 | 4,250 | 73.89% | ||
20037 | 10,507 | 68.87% | ||
20052 | 912 | 67.61% | ||
20057 | 2,460 | 64.48% | ||
20059 | 38 | 84.44% | ||
20064 | 1,291 | 72.86% | ||
20319 | 22 | 84.62% | ||
20373 | 200 | 87.72% | ||
20374 | 32 | 91.43% | ||
20510 | 57 | 98.28% | ||
20515 | 162 | 99.39% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.