Population Age 5+: Speak Spanish at Home
0.00 - 2.86
2.86 - 7.60
7.60 - 12.09
12.09 - 16.46
16.46 - 24.79
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 3,520 | 7.00% | ||
20002 | 3,973 | 5.63% | ||
20003 | 1,430 | 3.81% | ||
20004 | 193 | 9.78% | ||
20005 | 1,631 | 13.69% | ||
20006 | 349 | 10.72% | ||
20007 | 2,635 | 10.89% | ||
20008 | 2,436 | 8.50% | ||
20009 | 6,037 | 12.09% | ||
20010 | 7,396 | 24.79% | ||
20011 | 12,301 | 20.16% | ||
20012 | 2,398 | 16.46% | ||
20015 | 1,951 | 13.09% | ||
20016 | 2,846 | 9.09% | ||
20017 | 1,776 | 9.20% | ||
20018 | 1,486 | 7.42% | ||
20019 | 2,211 | 4.15% | ||
20020 | 1,250 | 2.68% | ||
20024 | 899 | 5.06% | ||
20032 | 1,006 | 2.82% | ||
20036 | 437 | 7.60% | ||
20037 | 1,630 | 10.68% | ||
20052 | 145 | 10.75% | ||
20057 | 370 | 9.70% | ||
20059 | 1 | 2.22% | ||
20064 | 259 | 14.62% | ||
20319 | 0 | 0.00% | ||
20373 | 11 | 4.82% | ||
20374 | 1 | 2.86% | ||
20510 | 0 | 0.00% | ||
20515 | 1 | 0.61% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.