Population Age 5+: Speak Asian/Pacific Islander Language at Home
0.14 - 0.35
0.35 - 0.79
0.79 - 1.81
1.81 - 2.81
2.81 - 4.49
Percent
Wardsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Ward 1 | 2,256 | 2.80% | ||
Ward 2 | 3,597 | 4.49% | ||
Ward 3 | 2,065 | 2.81% | ||
Ward 4 | 613 | 0.79% | ||
Ward 5 | 1,314 | 1.50% | ||
Ward 6 | 1,917 | 1.81% | ||
Ward 7 | 97 | 0.14% | ||
Ward 8 | 239 | 0.35% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.