Population Age 5+: Speak Asian/Pacific Islander Language at Home
0.00 - 1.88
1.88 - 3.99
3.99 - 7.69
7.69 - 9.88
9.88 - 13.84
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 2,003 | 3.99% | ||
20002 | 841 | 1.19% | ||
20003 | 611 | 1.63% | ||
20004 | 195 | 9.88% | ||
20005 | 448 | 3.76% | ||
20006 | 413 | 12.68% | ||
20007 | 694 | 2.87% | ||
20008 | 824 | 2.87% | ||
20009 | 1,313 | 2.63% | ||
20010 | 720 | 2.41% | ||
20011 | 397 | 0.65% | ||
20012 | 79 | 0.54% | ||
20015 | 272 | 1.83% | ||
20016 | 927 | 2.96% | ||
20017 | 363 | 1.88% | ||
20018 | 108 | 0.54% | ||
20019 | 42 | 0.08% | ||
20020 | 88 | 0.19% | ||
20024 | 270 | 1.52% | ||
20032 | 177 | 0.50% | ||
20036 | 411 | 7.15% | ||
20037 | 900 | 5.90% | ||
20052 | 173 | 12.82% | ||
20057 | 528 | 13.84% | ||
20059 | 3 | 6.67% | ||
20064 | 101 | 5.70% | ||
20319 | 2 | 7.69% | ||
20373 | 12 | 5.26% | ||
20374 | 1 | 2.86% | ||
20510 | 1 | 1.72% | ||
20515 | 0 | 0.00% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.