Population Age 5+: Speak Other Language at Home
0.93
0.93 - 1.55
1.55 - 2.75
2.75 - 4.27
4.27 - 7.09
Percent
Wardsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Ward 1 | 1,925 | 2.39% | ||
Ward 2 | 2,205 | 2.75% | ||
Ward 3 | 1,090 | 1.48% | ||
Ward 4 | 5,514 | 7.09% | ||
Ward 5 | 3,739 | 4.27% | ||
Ward 6 | 2,482 | 2.34% | ||
Ward 7 | 1,083 | 1.55% | ||
Ward 8 | 634 | 0.93% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.