Population Age 5+: Speak Other Language at Home
0.00 - 1.21
1.21 - 2.26
2.26 - 3.22
3.22 - 5.36
5.36 - 7.94
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 1,406 | 2.80% | ||
20002 | 2,179 | 3.09% | ||
20003 | 441 | 1.17% | ||
20004 | 16 | 0.81% | ||
20005 | 326 | 2.74% | ||
20006 | 68 | 2.09% | ||
20007 | 462 | 1.91% | ||
20008 | 253 | 0.88% | ||
20009 | 842 | 1.69% | ||
20010 | 960 | 3.22% | ||
20011 | 4,845 | 7.94% | ||
20012 | 1,123 | 7.71% | ||
20015 | 142 | 0.95% | ||
20016 | 588 | 1.88% | ||
20017 | 1,473 | 7.63% | ||
20018 | 452 | 2.26% | ||
20019 | 878 | 1.65% | ||
20020 | 437 | 0.94% | ||
20024 | 543 | 3.06% | ||
20032 | 328 | 0.92% | ||
20036 | 92 | 1.60% | ||
20037 | 817 | 5.36% | ||
20052 | 27 | 2.00% | ||
20057 | 46 | 1.21% | ||
20059 | 1 | 2.22% | ||
20064 | 48 | 2.71% | ||
20319 | 0 | 0.00% | ||
20373 | 0 | 0.00% | ||
20374 | 1 | 2.86% | ||
20510 | 0 | 0.00% | ||
20515 | 0 | 0.00% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.