Population Age 15+: Never Married
13.73 - 22.19
22.19 - 52.75
52.75 - 67.74
67.74 - 77.50
77.50 - 100.00
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 31,288 | 66.53% | ||
20002 | 37,652 | 59.20% | ||
20003 | 18,136 | 52.75% | ||
20004 | 979 | 51.23% | ||
20005 | 7,135 | 61.91% | ||
20006 | 3,056 | 94.41% | ||
20007 | 9,795 | 44.61% | ||
20008 | 11,845 | 44.57% | ||
20009 | 29,543 | 63.17% | ||
20010 | 15,540 | 57.86% | ||
20011 | 24,482 | 46.22% | ||
20012 | 5,349 | 42.39% | ||
20015 | 2,846 | 22.19% | ||
20016 | 11,154 | 39.76% | ||
20017 | 8,228 | 48.34% | ||
20018 | 8,182 | 47.40% | ||
20019 | 28,206 | 62.06% | ||
20020 | 23,704 | 60.98% | ||
20024 | 10,406 | 62.22% | ||
20032 | 18,090 | 60.88% | ||
20036 | 3,724 | 66.65% | ||
20037 | 10,023 | 67.74% | ||
20052 | 1,213 | 91.62% | ||
20057 | 3,806 | 100.00% | ||
20059 | 31 | 77.50% | ||
20064 | 1,699 | 96.21% | ||
20319 | 13 | 50.00% | ||
20373 | 78 | 40.62% | ||
20374 | 14 | 48.28% | ||
20510 | 11 | 19.64% | ||
20515 | 21 | 13.73% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.