Population Age 15+: Married, Spouse Absent
2.48
2.48 - 3.15
3.15 - 3.95
3.95 - 5.04
5.04 - 5.94
Percent
Wardsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Ward 1 | 2,345 | 3.15% | ||
Ward 2 | 2,671 | 3.52% | ||
Ward 3 | 1,651 | 2.48% | ||
Ward 4 | 3,226 | 4.78% | ||
Ward 5 | 3,078 | 3.95% | ||
Ward 6 | 3,499 | 3.60% | ||
Ward 7 | 2,988 | 5.04% | ||
Ward 8 | 3,383 | 5.94% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.