Population Age 15+: Married, Spouse Absent
0.00 - 1.79
1.79 - 3.79
3.79 - 6.33
6.33 - 8.90
8.90 - 18.30
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 1,378 | 2.93% | ||
20002 | 2,278 | 3.58% | ||
20003 | 1,398 | 4.07% | ||
20004 | 170 | 8.90% | ||
20005 | 490 | 4.25% | ||
20006 | 49 | 1.51% | ||
20007 | 718 | 3.27% | ||
20008 | 625 | 2.35% | ||
20009 | 1,634 | 3.49% | ||
20010 | 759 | 2.83% | ||
20011 | 2,865 | 5.41% | ||
20012 | 541 | 4.29% | ||
20015 | 230 | 1.79% | ||
20016 | 685 | 2.44% | ||
20017 | 719 | 4.22% | ||
20018 | 749 | 4.34% | ||
20019 | 2,174 | 4.78% | ||
20020 | 2,460 | 6.33% | ||
20024 | 437 | 2.61% | ||
20032 | 1,660 | 5.59% | ||
20036 | 212 | 3.79% | ||
20037 | 610 | 4.12% | ||
20052 | 61 | 4.61% | ||
20057 | 0 | 0.00% | ||
20059 | 0 | 0.00% | ||
20064 | 28 | 1.59% | ||
20319 | 2 | 7.69% | ||
20373 | 11 | 5.73% | ||
20374 | 1 | 3.45% | ||
20510 | 10 | 17.86% | ||
20515 | 28 | 18.30% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.