Population Age 15+: Widowed
0.00 - 1.21
1.21 - 3.14
3.14 - 5.11
5.11 - 6.80
6.80 - 10.71
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 986 | 2.10% | ||
20002 | 1,358 | 2.14% | ||
20003 | 714 | 2.08% | ||
20004 | 60 | 3.14% | ||
20005 | 139 | 1.21% | ||
20006 | 1 | 0.03% | ||
20007 | 897 | 4.09% | ||
20008 | 958 | 3.60% | ||
20009 | 738 | 1.58% | ||
20010 | 656 | 2.44% | ||
20011 | 2,675 | 5.05% | ||
20012 | 786 | 6.23% | ||
20015 | 837 | 6.53% | ||
20016 | 1,313 | 4.68% | ||
20017 | 869 | 5.11% | ||
20018 | 1,174 | 6.80% | ||
20019 | 2,289 | 5.04% | ||
20020 | 1,949 | 5.01% | ||
20024 | 487 | 2.91% | ||
20032 | 1,353 | 4.55% | ||
20036 | 98 | 1.75% | ||
20037 | 651 | 4.40% | ||
20052 | 12 | 0.91% | ||
20057 | 0 | 0.00% | ||
20059 | 2 | 5.00% | ||
20064 | 27 | 1.53% | ||
20319 | 1 | 3.85% | ||
20373 | 1 | 0.52% | ||
20374 | 1 | 3.45% | ||
20510 | 6 | 10.71% | ||
20515 | 15 | 9.80% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.