Owner-Occupied Housing Units Median Value
$0 - $278,947
$278,947 - $591,028
$591,028 - $1,000,000
$1,000,000 - $1,328,452
$1,328,452 - $2,000,001
Zip Codesort column | Dollarssort column | |
---|---|---|
20001 | $858,800 | |
20002 | $845,942 | |
20003 | $985,444 | |
20004 | $726,131 | |
20005 | $676,969 | |
20006 | $278,947 | |
20007 | $1,229,647 | |
20008 | $953,467 | |
20009 | $744,767 | |
20010 | $857,252 | |
20011 | $773,256 | |
20012 | $882,684 | |
20015 | $1,328,452 | |
20016 | $1,283,030 | |
20017 | $724,570 | |
20018 | $711,758 | |
20019 | $462,712 | |
20020 | $464,286 | |
20024 | $591,028 | |
20032 | $396,335 | |
20036 | $499,438 | |
20037 | $797,006 | |
20052 | $266,667 | |
20057 | $750,000 | |
20059 | $1,000,000 | |
20064 | $2,000,001 | |
20319 | $562,500 | |
20373 | $350,000 | |
20374 | $0 | |
20510 | $875,000 | |
20515 | $500,000 |
Demographics information provided by Claritas, updated May 2025, under these terms of use.