Owner-Occupied Housing Units Average Value
$497,033 - $522,986
$522,986 - $840,898
$840,898 - $946,007
$946,007 - $992,250
$992,250 - $1,269,356
Wardsort column | Dollarssort column | |
---|---|---|
Ward 1 | $945,093 | |
Ward 2 | $992,250 | |
Ward 3 | $1,269,356 | |
Ward 4 | $946,007 | |
Ward 5 | $840,898 | |
Ward 6 | $944,837 | |
Ward 7 | $522,986 | |
Ward 8 | $497,033 |
Demographics information provided by Claritas, updated May 2025, under these terms of use.