Households: 1-Person Household
0.00 - 12.50
12.50 - 30.81
30.81 - 43.72
43.72 - 57.68
57.68 - 75.50
Percent
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
20001 | 11,593 | 45.93% | ||
20002 | 15,376 | 43.23% | ||
20003 | 9,470 | 47.84% | ||
20004 | 849 | 64.27% | ||
20005 | 5,099 | 65.10% | ||
20006 | 524 | 75.50% | ||
20007 | 5,177 | 43.72% | ||
20008 | 8,782 | 52.89% | ||
20009 | 15,971 | 53.51% | ||
20010 | 5,225 | 38.00% | ||
20011 | 7,234 | 29.22% | ||
20012 | 1,912 | 30.81% | ||
20015 | 2,160 | 33.22% | ||
20016 | 5,483 | 40.79% | ||
20017 | 3,142 | 36.72% | ||
20018 | 3,387 | 38.02% | ||
20019 | 8,331 | 36.13% | ||
20020 | 7,978 | 38.08% | ||
20024 | 6,339 | 57.68% | ||
20032 | 5,202 | 35.13% | ||
20036 | 2,741 | 70.34% | ||
20037 | 5,074 | 61.89% | ||
20052 | 182 | 67.91% | ||
20057 | 0 | 0.00% | ||
20059 | 2 | 25.00% | ||
20064 | 1 | 12.50% | ||
20319 | 11 | 61.11% | ||
20373 | 4 | 7.02% | ||
20374 | 0 | 0.00% | ||
20510 | 2 | 22.22% | ||
20515 | 6 | 27.27% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.