Households: 2-Person Household
18.18 - 20.90
20.90 - 27.05
27.05 - 31.25
31.25 - 37.50
37.50 - 55.56
Percent
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
20001 | 8,854 | 35.08% | ||
20002 | 11,586 | 32.57% | ||
20003 | 6,655 | 33.62% | ||
20004 | 386 | 29.22% | ||
20005 | 2,075 | 26.49% | ||
20006 | 139 | 20.03% | ||
20007 | 3,700 | 31.25% | ||
20008 | 4,981 | 30.00% | ||
20009 | 9,585 | 32.12% | ||
20010 | 4,364 | 31.74% | ||
20011 | 7,117 | 28.75% | ||
20012 | 1,872 | 30.16% | ||
20015 | 1,824 | 28.05% | ||
20016 | 3,950 | 29.39% | ||
20017 | 2,623 | 30.65% | ||
20018 | 2,546 | 28.58% | ||
20019 | 6,237 | 27.05% | ||
20020 | 5,397 | 25.76% | ||
20024 | 3,285 | 29.89% | ||
20032 | 3,914 | 26.43% | ||
20036 | 943 | 24.20% | ||
20037 | 2,366 | 28.86% | ||
20052 | 56 | 20.90% | ||
20057 | 2 | 18.18% | ||
20059 | 3 | 37.50% | ||
20064 | 2 | 25.00% | ||
20319 | 5 | 27.78% | ||
20373 | 19 | 33.33% | ||
20374 | 2 | 50.00% | ||
20510 | 5 | 55.56% | ||
20515 | 10 | 45.45% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.