Households: 3-Person Household
0.00 - 2.64
2.64 - 8.11
8.11 - 12.78
12.78 - 19.30
19.30 - 27.27
Percent
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
20001 | 2,603 | 10.31% | ||
20002 | 4,330 | 12.17% | ||
20003 | 1,842 | 9.31% | ||
20004 | 54 | 4.09% | ||
20005 | 362 | 4.62% | ||
20006 | 7 | 1.01% | ||
20007 | 1,240 | 10.47% | ||
20008 | 1,346 | 8.11% | ||
20009 | 2,238 | 7.50% | ||
20010 | 1,758 | 12.78% | ||
20011 | 4,160 | 16.80% | ||
20012 | 993 | 16.00% | ||
20015 | 963 | 14.81% | ||
20016 | 1,579 | 11.75% | ||
20017 | 1,240 | 14.49% | ||
20018 | 1,237 | 13.89% | ||
20019 | 3,701 | 16.05% | ||
20020 | 3,295 | 15.73% | ||
20024 | 726 | 6.61% | ||
20032 | 2,456 | 16.59% | ||
20036 | 103 | 2.64% | ||
20037 | 435 | 5.31% | ||
20052 | 10 | 3.73% | ||
20057 | 0 | 0.00% | ||
20059 | 1 | 12.50% | ||
20064 | 0 | 0.00% | ||
20319 | 1 | 5.56% | ||
20373 | 11 | 19.30% | ||
20374 | 1 | 25.00% | ||
20510 | 2 | 22.22% | ||
20515 | 6 | 27.27% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.