Households: 4-Person Household
0.00 - 3.36
3.36 - 7.22
7.22 - 16.25
16.25 - 25.00
25.00 - 54.55
Percent
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
20001 | 1,239 | 4.91% | ||
20002 | 2,568 | 7.22% | ||
20003 | 1,253 | 6.33% | ||
20004 | 20 | 1.51% | ||
20005 | 162 | 2.07% | ||
20006 | 20 | 2.88% | ||
20007 | 1,167 | 9.86% | ||
20008 | 975 | 5.87% | ||
20009 | 1,253 | 4.20% | ||
20010 | 1,313 | 9.55% | ||
20011 | 3,268 | 13.20% | ||
20012 | 833 | 13.42% | ||
20015 | 1,057 | 16.25% | ||
20016 | 1,607 | 11.96% | ||
20017 | 849 | 9.92% | ||
20018 | 934 | 10.48% | ||
20019 | 2,363 | 10.25% | ||
20020 | 2,172 | 10.37% | ||
20024 | 357 | 3.25% | ||
20032 | 1,635 | 11.04% | ||
20036 | 62 | 1.59% | ||
20037 | 199 | 2.43% | ||
20052 | 9 | 3.36% | ||
20057 | 6 | 54.55% | ||
20059 | 2 | 25.00% | ||
20064 | 2 | 25.00% | ||
20319 | 1 | 5.56% | ||
20373 | 13 | 22.81% | ||
20374 | 1 | 25.00% | ||
20510 | 0 | 0.00% | ||
20515 | 0 | 0.00% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.