Households: 5-Person Household
0.00 - 1.22
1.22 - 2.83
2.83 - 4.79
4.79 - 6.42
6.42 - 12.50
Percent
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
20001 | 562 | 2.23% | ||
20002 | 1,007 | 2.83% | ||
20003 | 343 | 1.73% | ||
20004 | 11 | 0.83% | ||
20005 | 79 | 1.01% | ||
20006 | 2 | 0.29% | ||
20007 | 410 | 3.46% | ||
20008 | 347 | 2.09% | ||
20009 | 441 | 1.48% | ||
20010 | 562 | 4.09% | ||
20011 | 1,590 | 6.42% | ||
20012 | 328 | 5.29% | ||
20015 | 358 | 5.51% | ||
20016 | 644 | 4.79% | ||
20017 | 378 | 4.42% | ||
20018 | 455 | 5.11% | ||
20019 | 1,270 | 5.51% | ||
20020 | 1,132 | 5.40% | ||
20024 | 134 | 1.22% | ||
20032 | 860 | 5.81% | ||
20036 | 28 | 0.72% | ||
20037 | 74 | 0.90% | ||
20052 | 7 | 2.61% | ||
20057 | 0 | 0.00% | ||
20059 | 0 | 0.00% | ||
20064 | 1 | 12.50% | ||
20319 | 0 | 0.00% | ||
20373 | 6 | 10.53% | ||
20374 | 0 | 0.00% | ||
20510 | 0 | 0.00% | ||
20515 | 0 | 0.00% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.