Households: 6-Person Household
0.00 - 0.45
0.45 - 1.23
1.23 - 2.32
2.32 - 3.51
3.51 - 9.09
Percent
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
20001 | 218 | 0.86% | ||
20002 | 438 | 1.23% | ||
20003 | 138 | 0.70% | ||
20004 | 1 | 0.08% | ||
20005 | 35 | 0.45% | ||
20006 | 2 | 0.29% | ||
20007 | 110 | 0.93% | ||
20008 | 119 | 0.72% | ||
20009 | 206 | 0.69% | ||
20010 | 282 | 2.05% | ||
20011 | 677 | 2.73% | ||
20012 | 168 | 2.71% | ||
20015 | 108 | 1.66% | ||
20016 | 128 | 0.95% | ||
20017 | 154 | 1.80% | ||
20018 | 207 | 2.32% | ||
20019 | 634 | 2.75% | ||
20020 | 592 | 2.83% | ||
20024 | 84 | 0.76% | ||
20032 | 427 | 2.88% | ||
20036 | 14 | 0.36% | ||
20037 | 31 | 0.38% | ||
20052 | 3 | 1.12% | ||
20057 | 1 | 9.09% | ||
20059 | 0 | 0.00% | ||
20064 | 0 | 0.00% | ||
20319 | 0 | 0.00% | ||
20373 | 2 | 3.51% | ||
20374 | 0 | 0.00% | ||
20510 | 0 | 0.00% | ||
20515 | 0 | 0.00% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.