Median Length of Residence
5.26
5.26 - 5.99
5.99 - 7.65
7.65 - 8.76
8.76 - 9.81
Years
Wardsort column | Yearssort column | |
---|---|---|
Ward 1 | 5.99 | |
Ward 2 | 5.97 | |
Ward 3 | 8.45 | |
Ward 4 | 9.81 | |
Ward 5 | 7.09 | |
Ward 6 | 5.26 | |
Ward 7 | 8.76 | |
Ward 8 | 7.65 |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.