Median Length of Residence
2.8 - 4.4
4.4 - 6.2
6.2 - 7.9
7.9 - 9.9
9.9 - 11.3
Years
Zip Codesort column | Yearssort column | |
---|---|---|
20001 | 5.5 | |
20002 | 5.4 | |
20003 | 5.0 | |
20004 | 6.0 | |
20005 | 5.9 | |
20006 | 4.4 | |
20007 | 7.9 | |
20008 | 6.6 | |
20009 | 6.0 | |
20010 | 6.2 | |
20011 | 9.3 | |
20012 | 11.3 | |
20015 | 11.3 | |
20016 | 9.9 | |
20017 | 7.6 | |
20018 | 9.7 | |
20019 | 9.0 | |
20020 | 8.5 | |
20024 | 5.3 | |
20032 | 6.8 | |
20036 | 5.2 | |
20037 | 5.3 | |
20052 | 3.3 | |
20057 | 5.5 | |
20059 | 3.2 | |
20064 | 4.0 | |
20319 | 11.0 | |
20373 | 5.2 | |
20374 | 4.0 | |
20510 | 3.0 | |
20515 | 2.8 |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.