Renter-Occupied Housing Units: Median Length of Residence
4.02
4.02 - 4.34
4.34 - 4.97
4.97 - 5.55
5.55 - 6.04
Years
Wardsort column | Yearssort column | |
---|---|---|
Ward 1 | 4.86 | |
Ward 2 | 4.71 | |
Ward 3 | 4.97 | |
Ward 4 | 5.55 | |
Ward 5 | 4.34 | |
Ward 6 | 4.02 | |
Ward 7 | 6.04 | |
Ward 8 | 5.9 |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.