Owner-Occupied Housing Units: Median Length of Residence
10.42
10.42 - 11.43
11.43 - 13.56
13.56 - 14.72
14.72 - 17.44
Years
Wardsort column | Yearssort column | |
---|---|---|
Ward 1 | 11.43 | |
Ward 2 | 11.34 | |
Ward 3 | 14.41 | |
Ward 4 | 14.72 | |
Ward 5 | 13.56 | |
Ward 6 | 10.42 | |
Ward 7 | 14.66 | |
Ward 8 | 17.44 |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.