Owner-Occupied Housing Units: Median Length of Residence
0.0 - 2.0
2.0 - 7.0
7.0 - 11.9
11.9 - 16.0
16.0 - 20.0
Years
Zip Codesort column | Yearssort column | |
---|---|---|
20001 | 10.8 | |
20002 | 11.3 | |
20003 | 9.9 | |
20004 | 10.2 | |
20005 | 10.7 | |
20006 | 10.8 | |
20007 | 13.7 | |
20008 | 14.0 | |
20009 | 11.2 | |
20010 | 11.9 | |
20011 | 13.5 | |
20012 | 17.8 | |
20015 | 16.0 | |
20016 | 14.5 | |
20017 | 16.4 | |
20018 | 14.2 | |
20019 | 14.2 | |
20020 | 17.4 | |
20024 | 9.6 | |
20032 | 17.5 | |
20036 | 10.0 | |
20037 | 9.2 | |
20052 | 5.5 | |
20057 | 7.0 | |
20059 | 19.5 | |
20064 | 2.0 | |
20319 | 13.4 | |
20373 | 5.5 | |
20374 | 0.0 | |
20510 | 11.0 | |
20515 | 20.0 |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.