Occupied Housing Units: No Vehicles
22.70 - 24.07
24.07 - 30.14
30.14 - 34.00
34.00 - 39.83
39.83 - 49.02
Percent
Wardsort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
Ward 1 | 19,506 | 45.28% | ||
Ward 2 | 21,604 | 49.02% | ||
Ward 3 | 8,632 | 24.07% | ||
Ward 4 | 7,306 | 22.70% | ||
Ward 5 | 12,362 | 30.14% | ||
Ward 6 | 19,217 | 34.00% | ||
Ward 7 | 11,406 | 37.35% | ||
Ward 8 | 11,743 | 39.83% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.