Occupied Housing Units: No Vehicles
4.55 - 8.77
8.77 - 30.60
30.60 - 43.04
43.04 - 65.18
65.18 - 88.76
Percent
Zip Codesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
20001 | 10,862 | 43.04% | ||
20002 | 11,930 | 33.54% | ||
20003 | 5,340 | 26.98% | ||
20004 | 724 | 54.81% | ||
20005 | 4,756 | 60.72% | ||
20006 | 616 | 88.76% | ||
20007 | 2,854 | 24.10% | ||
20008 | 5,081 | 30.60% | ||
20009 | 14,325 | 48.00% | ||
20010 | 5,907 | 42.96% | ||
20011 | 6,010 | 24.28% | ||
20012 | 1,078 | 17.37% | ||
20015 | 1,126 | 17.32% | ||
20016 | 2,531 | 18.83% | ||
20017 | 1,881 | 21.98% | ||
20018 | 2,329 | 26.15% | ||
20019 | 8,504 | 36.88% | ||
20020 | 8,338 | 39.80% | ||
20024 | 4,515 | 41.09% | ||
20032 | 5,902 | 39.86% | ||
20036 | 2,540 | 65.18% | ||
20037 | 4,626 | 56.43% | ||
20052 | 207 | 77.24% | ||
20057 | 4 | 36.36% | ||
20059 | 4 | 50.00% | ||
20064 | 4 | 50.00% | ||
20319 | 7 | 38.89% | ||
20373 | 5 | 8.77% | ||
20374 | 2 | 50.00% | ||
20510 | 2 | 22.22% | ||
20515 | 1 | 4.55% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.