Average Number Vehicles Available
0.61 - 0.65
0.65 - 0.80
0.80 - 0.94
0.94 - 1.07
1.07 - 1.16
Vehicles
Wardsort column | Vehiclessort column | |
---|---|---|
Ward 1 | 0.65 | |
Ward 2 | 0.61 | |
Ward 3 | 1.07 | |
Ward 4 | 1.16 | |
Ward 5 | 0.94 | |
Ward 6 | 0.8 | |
Ward 7 | 0.88 | |
Ward 8 | 0.8 |
Demographics information provided by Claritas, updated May 2025, under these terms of use.