Household Income: < $15,000
0.00 - 1.75
1.75 - 7.29
7.29 - 11.00
11.00 - 19.54
19.54 - 24.64
Percent
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
20001 | 2,629 | 10.42% | ||
20002 | 2,531 | 7.12% | ||
20003 | 939 | 4.74% | ||
20004 | 95 | 7.19% | ||
20005 | 498 | 6.36% | ||
20006 | 171 | 24.64% | ||
20007 | 711 | 6.01% | ||
20008 | 1,020 | 6.14% | ||
20009 | 1,831 | 6.14% | ||
20010 | 1,355 | 9.85% | ||
20011 | 1,653 | 6.68% | ||
20012 | 340 | 5.48% | ||
20015 | 253 | 3.89% | ||
20016 | 1,181 | 8.79% | ||
20017 | 941 | 11.00% | ||
20018 | 921 | 10.34% | ||
20019 | 4,140 | 17.96% | ||
20020 | 4,093 | 19.54% | ||
20024 | 1,033 | 9.40% | ||
20032 | 2,760 | 18.64% | ||
20036 | 284 | 7.29% | ||
20037 | 1,376 | 16.78% | ||
20052 | 52 | 19.40% | ||
20057 | 1 | 9.09% | ||
20059 | 0 | 0.00% | ||
20064 | 0 | 0.00% | ||
20319 | 1 | 5.56% | ||
20373 | 1 | 1.75% | ||
20374 | 0 | 0.00% | ||
20510 | 0 | 0.00% | ||
20515 | 0 | 0.00% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.