Household Income: $15,000 - $24,999
0.00 - 2.69
2.69 - 5.80
5.80 - 9.38
9.38 - 16.42
16.42 - 25.00
Percent
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
20001 | 997 | 3.95% | ||
20002 | 1,587 | 4.46% | ||
20003 | 489 | 2.47% | ||
20004 | 30 | 2.27% | ||
20005 | 454 | 5.80% | ||
20006 | 96 | 13.83% | ||
20007 | 318 | 2.69% | ||
20008 | 698 | 4.20% | ||
20009 | 1,130 | 3.79% | ||
20010 | 473 | 3.44% | ||
20011 | 1,239 | 5.00% | ||
20012 | 293 | 4.72% | ||
20015 | 73 | 1.12% | ||
20016 | 308 | 2.29% | ||
20017 | 411 | 4.80% | ||
20018 | 700 | 7.86% | ||
20019 | 2,051 | 8.90% | ||
20020 | 1,896 | 9.05% | ||
20024 | 626 | 5.70% | ||
20032 | 1,389 | 9.38% | ||
20036 | 124 | 3.18% | ||
20037 | 329 | 4.01% | ||
20052 | 44 | 16.42% | ||
20057 | 0 | 0.00% | ||
20059 | 0 | 0.00% | ||
20064 | 0 | 0.00% | ||
20319 | 1 | 5.56% | ||
20373 | 1 | 1.75% | ||
20374 | 1 | 25.00% | ||
20510 | 0 | 0.00% | ||
20515 | 0 | 0.00% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.