Household Income: $25,000 - $34,999
0.00
0.00 - 2.69
2.69 - 5.07
5.07 - 7.67
7.67 - 12.54
Percent
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
20001 | 1,067 | 4.23% | ||
20002 | 1,308 | 3.68% | ||
20003 | 307 | 1.55% | ||
20004 | 25 | 1.89% | ||
20005 | 256 | 3.27% | ||
20006 | 87 | 12.54% | ||
20007 | 458 | 3.87% | ||
20008 | 447 | 2.69% | ||
20009 | 753 | 2.52% | ||
20010 | 461 | 3.35% | ||
20011 | 1,498 | 6.05% | ||
20012 | 272 | 4.38% | ||
20015 | 160 | 2.46% | ||
20016 | 333 | 2.48% | ||
20017 | 434 | 5.07% | ||
20018 | 404 | 4.54% | ||
20019 | 1,760 | 7.63% | ||
20020 | 1,606 | 7.67% | ||
20024 | 538 | 4.90% | ||
20032 | 1,094 | 7.39% | ||
20036 | 129 | 3.31% | ||
20037 | 302 | 3.68% | ||
20052 | 26 | 9.70% | ||
20057 | 0 | 0.00% | ||
20059 | 0 | 0.00% | ||
20064 | 0 | 0.00% | ||
20319 | 0 | 0.00% | ||
20373 | 1 | 1.75% | ||
20374 | 0 | 0.00% | ||
20510 | 0 | 0.00% | ||
20515 | 0 | 0.00% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.