Household Income: $35,000 - $49,999
0.00 - 1.44
1.44 - 5.59
5.59 - 10.73
10.73 - 17.54
17.54 - 62.50
Percent
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
20001 | 1,291 | 5.12% | ||
20002 | 1,754 | 4.93% | ||
20003 | 770 | 3.89% | ||
20004 | 19 | 1.44% | ||
20005 | 390 | 4.98% | ||
20006 | 95 | 13.69% | ||
20007 | 539 | 4.55% | ||
20008 | 723 | 4.35% | ||
20009 | 1,239 | 4.15% | ||
20010 | 742 | 5.40% | ||
20011 | 1,818 | 7.34% | ||
20012 | 346 | 5.58% | ||
20015 | 308 | 4.74% | ||
20016 | 522 | 3.88% | ||
20017 | 689 | 8.05% | ||
20018 | 724 | 8.13% | ||
20019 | 2,473 | 10.73% | ||
20020 | 2,709 | 12.93% | ||
20024 | 614 | 5.59% | ||
20032 | 2,119 | 14.31% | ||
20036 | 121 | 3.10% | ||
20037 | 568 | 6.93% | ||
20052 | 2 | 0.75% | ||
20057 | 0 | 0.00% | ||
20059 | 5 | 62.50% | ||
20064 | 0 | 0.00% | ||
20319 | 0 | 0.00% | ||
20373 | 10 | 17.54% | ||
20374 | 0 | 0.00% | ||
20510 | 0 | 0.00% | ||
20515 | 1 | 4.55% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.