Household Income: $50,000 - $74,999
0.00 - 4.55
4.55 - 9.23
9.23 - 13.95
13.95 - 18.18
18.18 - 25.00
Percent
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
20001 | 1,876 | 7.43% | ||
20002 | 4,814 | 13.53% | ||
20003 | 1,489 | 7.52% | ||
20004 | 41 | 3.10% | ||
20005 | 996 | 12.72% | ||
20006 | 83 | 11.96% | ||
20007 | 780 | 6.59% | ||
20008 | 1,721 | 10.36% | ||
20009 | 2,756 | 9.23% | ||
20010 | 1,784 | 12.97% | ||
20011 | 3,653 | 14.76% | ||
20012 | 866 | 13.95% | ||
20015 | 421 | 6.47% | ||
20016 | 1,129 | 8.40% | ||
20017 | 727 | 8.50% | ||
20018 | 1,224 | 13.74% | ||
20019 | 3,955 | 17.15% | ||
20020 | 3,299 | 15.75% | ||
20024 | 1,262 | 11.48% | ||
20032 | 2,470 | 16.68% | ||
20036 | 458 | 11.75% | ||
20037 | 596 | 7.27% | ||
20052 | 24 | 8.96% | ||
20057 | 2 | 18.18% | ||
20059 | 0 | 0.00% | ||
20064 | 2 | 25.00% | ||
20319 | 2 | 11.11% | ||
20373 | 9 | 15.79% | ||
20374 | 0 | 0.00% | ||
20510 | 1 | 11.11% | ||
20515 | 1 | 4.55% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.