Household Income: $75,000 - $99,999
0.00
0.00 - 7.29
7.29 - 9.35
9.35 - 11.11
11.11 - 13.30
Percent
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
20001 | 2,074 | 8.22% | ||
20002 | 4,322 | 12.15% | ||
20003 | 1,683 | 8.50% | ||
20004 | 109 | 8.25% | ||
20005 | 732 | 9.35% | ||
20006 | 63 | 9.08% | ||
20007 | 1,304 | 11.01% | ||
20008 | 2,066 | 12.44% | ||
20009 | 3,480 | 11.66% | ||
20010 | 1,280 | 9.31% | ||
20011 | 2,482 | 10.03% | ||
20012 | 642 | 10.34% | ||
20015 | 474 | 7.29% | ||
20016 | 951 | 7.08% | ||
20017 | 1,001 | 11.70% | ||
20018 | 813 | 9.13% | ||
20019 | 2,505 | 10.86% | ||
20020 | 2,256 | 10.77% | ||
20024 | 1,461 | 13.30% | ||
20032 | 1,374 | 9.28% | ||
20036 | 499 | 12.80% | ||
20037 | 1,001 | 12.21% | ||
20052 | 33 | 12.31% | ||
20057 | 1 | 9.09% | ||
20059 | 0 | 0.00% | ||
20064 | 1 | 12.50% | ||
20319 | 2 | 11.11% | ||
20373 | 4 | 7.02% | ||
20374 | 0 | 0.00% | ||
20510 | 0 | 0.00% | ||
20515 | 0 | 0.00% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.