Household Income: $100,000 - $124,999
0.00
0.00 - 7.74
7.74 - 10.18
10.18 - 12.50
12.50 - 15.79
Percent
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
20001 | 2,231 | 8.84% | ||
20002 | 3,361 | 9.45% | ||
20003 | 1,898 | 9.59% | ||
20004 | 150 | 11.36% | ||
20005 | 710 | 9.06% | ||
20006 | 40 | 5.76% | ||
20007 | 1,281 | 10.82% | ||
20008 | 1,608 | 9.68% | ||
20009 | 3,039 | 10.18% | ||
20010 | 1,312 | 9.54% | ||
20011 | 1,917 | 7.74% | ||
20012 | 409 | 6.59% | ||
20015 | 366 | 5.63% | ||
20016 | 1,007 | 7.49% | ||
20017 | 828 | 9.68% | ||
20018 | 782 | 8.78% | ||
20019 | 1,629 | 7.07% | ||
20020 | 1,564 | 7.47% | ||
20024 | 953 | 8.67% | ||
20032 | 1,028 | 6.94% | ||
20036 | 552 | 14.16% | ||
20037 | 722 | 8.81% | ||
20052 | 17 | 6.34% | ||
20057 | 1 | 9.09% | ||
20059 | 1 | 12.50% | ||
20064 | 1 | 12.50% | ||
20319 | 1 | 5.56% | ||
20373 | 9 | 15.79% | ||
20374 | 0 | 0.00% | ||
20510 | 0 | 0.00% | ||
20515 | 1 | 4.55% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.