Household Income: $125,000 - $149,999
0.00 - 2.16
2.16 - 6.55
6.55 - 8.20
8.20 - 9.98
9.98 - 12.50
Percent
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
20001 | 2,043 | 8.09% | ||
20002 | 2,782 | 7.82% | ||
20003 | 1,757 | 8.88% | ||
20004 | 163 | 12.34% | ||
20005 | 763 | 9.74% | ||
20006 | 15 | 2.16% | ||
20007 | 776 | 6.55% | ||
20008 | 1,290 | 7.77% | ||
20009 | 2,787 | 9.34% | ||
20010 | 1,181 | 8.59% | ||
20011 | 1,785 | 7.21% | ||
20012 | 465 | 7.49% | ||
20015 | 357 | 5.49% | ||
20016 | 798 | 5.94% | ||
20017 | 676 | 7.90% | ||
20018 | 784 | 8.80% | ||
20019 | 1,287 | 5.58% | ||
20020 | 990 | 4.73% | ||
20024 | 857 | 7.80% | ||
20032 | 721 | 4.87% | ||
20036 | 389 | 9.98% | ||
20037 | 672 | 8.20% | ||
20052 | 1 | 0.37% | ||
20057 | 1 | 9.09% | ||
20059 | 0 | 0.00% | ||
20064 | 1 | 12.50% | ||
20319 | 1 | 5.56% | ||
20373 | 7 | 12.28% | ||
20374 | 0 | 0.00% | ||
20510 | 0 | 0.00% | ||
20515 | 0 | 0.00% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.