Household Income: $150,000 - $199,999
2.02 - 6.13
6.13 - 9.78
9.78 - 12.50
12.50 - 16.67
16.67 - 25.00
Percent
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
20001 | 3,426 | 13.57% | ||
20002 | 3,987 | 11.21% | ||
20003 | 2,986 | 15.09% | ||
20004 | 175 | 13.25% | ||
20005 | 766 | 9.78% | ||
20006 | 14 | 2.02% | ||
20007 | 988 | 8.34% | ||
20008 | 1,895 | 11.41% | ||
20009 | 4,135 | 13.86% | ||
20010 | 1,563 | 11.37% | ||
20011 | 2,378 | 9.61% | ||
20012 | 652 | 10.51% | ||
20015 | 545 | 8.38% | ||
20016 | 1,522 | 11.32% | ||
20017 | 1,002 | 11.71% | ||
20018 | 868 | 9.74% | ||
20019 | 1,413 | 6.13% | ||
20020 | 1,066 | 5.09% | ||
20024 | 1,442 | 13.12% | ||
20032 | 854 | 5.77% | ||
20036 | 316 | 8.11% | ||
20037 | 763 | 9.31% | ||
20052 | 11 | 4.10% | ||
20057 | 1 | 9.09% | ||
20059 | 1 | 12.50% | ||
20064 | 1 | 12.50% | ||
20319 | 3 | 16.67% | ||
20373 | 4 | 7.02% | ||
20374 | 1 | 25.00% | ||
20510 | 1 | 11.11% | ||
20515 | 1 | 4.55% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.