Household Income: $200,000 - $249,999
0.00 - 0.86
0.86 - 3.51
3.51 - 6.52
6.52 - 11.11
11.11 - 25.00
Percent
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
20001 | 1,900 | 7.53% | ||
20002 | 2,165 | 6.09% | ||
20003 | 1,765 | 8.92% | ||
20004 | 104 | 7.87% | ||
20005 | 449 | 5.73% | ||
20006 | 6 | 0.86% | ||
20007 | 620 | 5.24% | ||
20008 | 1,007 | 6.06% | ||
20009 | 2,321 | 7.78% | ||
20010 | 891 | 6.48% | ||
20011 | 1,396 | 5.64% | ||
20012 | 390 | 6.28% | ||
20015 | 363 | 5.58% | ||
20016 | 877 | 6.52% | ||
20017 | 528 | 6.17% | ||
20018 | 451 | 5.06% | ||
20019 | 686 | 2.98% | ||
20020 | 498 | 2.38% | ||
20024 | 690 | 6.28% | ||
20032 | 372 | 2.51% | ||
20036 | 190 | 4.88% | ||
20037 | 383 | 4.67% | ||
20052 | 7 | 2.61% | ||
20057 | 1 | 9.09% | ||
20059 | 0 | 0.00% | ||
20064 | 0 | 0.00% | ||
20319 | 2 | 11.11% | ||
20373 | 2 | 3.51% | ||
20374 | 1 | 25.00% | ||
20510 | 0 | 0.00% | ||
20515 | 0 | 0.00% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.