Median Household Income
$34,195 - $60,417
$60,417 - $131,225
$131,225 - $166,667
$166,667 - $240,565
$240,565 - $500,000
Zip Codesort column | Dollarssort column | |
---|---|---|
20001 | $130,556 | |
20002 | $110,923 | |
20003 | $159,461 | |
20004 | $158,143 | |
20005 | $120,792 | |
20006 | $34,195 | |
20007 | $142,043 | |
20008 | $125,368 | |
20009 | $131,225 | |
20010 | $114,872 | |
20011 | $100,456 | |
20012 | $121,027 | |
20015 | $240,565 | |
20016 | $166,147 | |
20017 | $102,280 | |
20018 | $89,791 | |
20019 | $56,982 | |
20020 | $51,288 | |
20024 | $99,324 | |
20032 | $50,425 | |
20036 | $115,104 | |
20037 | $98,177 | |
20052 | $60,417 | |
20057 | $137,500 | |
20059 | $47,000 | |
20064 | $125,000 | |
20319 | $166,667 | |
20373 | $106,944 | |
20374 | $200,000 | |
20510 | $458,333 | |
20515 | $500,000 |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.