Average Household Income
$59,106 - $104,750
$104,750 - $166,996
$166,996 - $205,667
$205,667 - $287,789
$287,789 - $409,205
Zip Codesort column | Dollarssort column | |
---|---|---|
20001 | $180,044 | |
20002 | $166,996 | |
20003 | $214,786 | |
20004 | $224,273 | |
20005 | $180,481 | |
20006 | $59,106 | |
20007 | $227,463 | |
20008 | $189,838 | |
20009 | $180,214 | |
20010 | $166,305 | |
20011 | $163,390 | |
20012 | $185,881 | |
20015 | $287,789 | |
20016 | $234,629 | |
20017 | $146,299 | |
20018 | $135,792 | |
20019 | $84,656 | |
20020 | $79,311 | |
20024 | $141,902 | |
20032 | $78,306 | |
20036 | $175,811 | |
20037 | $151,130 | |
20052 | $136,050 | |
20057 | $192,273 | |
20059 | $104,750 | |
20064 | $192,750 | |
20319 | $205,667 | |
20373 | $152,667 | |
20374 | $190,125 | |
20510 | $391,944 | |
20515 | $409,205 |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.