Median Household Income: White
$125,907 - $133,451
$133,451 - $143,398
$143,398 - $154,741
$154,741 - $171,812
$171,812 - $197,593
Wardsort column | Dollarssort column | |
---|---|---|
Ward 1 | $154,741 | |
Ward 2 | $143,398 | |
Ward 3 | $169,670 | |
Ward 4 | $197,593 | |
Ward 5 | $171,812 | |
Ward 6 | $170,288 | |
Ward 7 | $133,451 | |
Ward 8 | $125,907 |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.