Median Household Income: White
$0 - $32,679
$32,679 - $75,000
$75,000 - $130,882
$130,882 - $178,276
$178,276 - $200,001
Zip Codesort column | Dollarssort column | |
---|---|---|
20001 | $178,276 | |
20002 | $162,794 | |
20003 | $189,797 | |
20004 | $169,658 | |
20005 | $149,693 | |
20006 | $32,679 | |
20007 | $162,577 | |
20008 | $145,737 | |
20009 | $149,464 | |
20010 | $153,475 | |
20011 | $199,313 | |
20012 | $200,001 | |
20015 | $200,001 | |
20016 | $188,718 | |
20017 | $169,312 | |
20018 | $191,968 | |
20019 | $113,971 | |
20020 | $121,983 | |
20024 | $130,882 | |
20032 | $128,061 | |
20036 | $126,054 | |
20037 | $103,494 | |
20052 | $75,000 | |
20057 | $0 | |
20059 | $175,000 | |
20064 | $0 | |
20319 | $175,000 | |
20373 | $106,250 | |
20374 | $200,000 | |
20510 | $200,001 | |
20515 | $200,001 |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.