Average Household Income: White
$0
$0 - $89,026
$89,026 - $144,749
$144,749 - $191,683
$191,683 - $250,000
Zip Codesort column | Dollarssort column | |
---|---|---|
20001 | $172,426 | |
20002 | $164,259 | |
20003 | $177,883 | |
20004 | $173,695 | |
20005 | $159,022 | |
20006 | $55,555 | |
20007 | $161,141 | |
20008 | $153,524 | |
20009 | $156,499 | |
20010 | $160,901 | |
20011 | $178,763 | |
20012 | $179,786 | |
20015 | $191,683 | |
20016 | $169,376 | |
20017 | $158,422 | |
20018 | $175,791 | |
20019 | $128,745 | |
20020 | $130,505 | |
20024 | $140,392 | |
20032 | $142,983 | |
20036 | $144,749 | |
20037 | $122,338 | |
20052 | $89,026 | |
20057 | $0 | |
20059 | $155,833 | |
20064 | $0 | |
20319 | $157,500 | |
20373 | $127,500 | |
20374 | $212,500 | |
20510 | $250,000 | |
20515 | $206,875 |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.