Median Household Income: Black/African American
$0
$0 - $65,153
$65,153 - $93,658
$93,658 - $137,500
$137,500 - $200,001
Zip Codesort column | Dollarssort column | |
---|---|---|
20001 | $45,334 | |
20002 | $65,153 | |
20003 | $91,571 | |
20004 | $195,000 | |
20005 | $37,535 | |
20006 | $49,063 | |
20007 | $73,411 | |
20008 | $62,540 | |
20009 | $56,583 | |
20010 | $56,054 | |
20011 | $77,449 | |
20012 | $104,769 | |
20015 | $93,658 | |
20016 | $74,933 | |
20017 | $91,013 | |
20018 | $70,507 | |
20019 | $54,844 | |
20020 | $49,458 | |
20024 | $58,899 | |
20032 | $47,249 | |
20036 | $48,625 | |
20037 | $42,397 | |
20052 | $60,714 | |
20057 | $175,000 | |
20059 | $42,500 | |
20064 | $112,500 | |
20319 | $137,500 | |
20373 | $75,000 | |
20374 | $0 | |
20510 | $200,001 | |
20515 | $200,001 |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.