Average Household Income: Black/African American
$0 - $42,500
$42,500 - $90,695
$90,695 - $136,875
$136,875 - $189,167
$189,167 - $235,000
Zip Codesort column | Dollarssort column | |
---|---|---|
20001 | $73,854 | |
20002 | $79,224 | |
20003 | $99,857 | |
20004 | $182,663 | |
20005 | $66,227 | |
20006 | $66,094 | |
20007 | $103,873 | |
20008 | $79,486 | |
20009 | $80,333 | |
20010 | $79,402 | |
20011 | $100,669 | |
20012 | $124,131 | |
20015 | $116,905 | |
20016 | $94,350 | |
20017 | $101,930 | |
20018 | $90,695 | |
20019 | $73,268 | |
20020 | $67,886 | |
20024 | $78,677 | |
20032 | $63,732 | |
20036 | $67,048 | |
20037 | $60,760 | |
20052 | $87,417 | |
20057 | $164,167 | |
20059 | $42,500 | |
20064 | $136,875 | |
20319 | $122,500 | |
20373 | $85,313 | |
20374 | $0 | |
20510 | $189,167 | |
20515 | $235,000 |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.